Heron Trophy
for IOM
IOM HeronTrophy Series 2023 | ||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 |
47 | John Hanton | 1 | 4 | 1 | 1 | 1 | 1 | 2 |
40 | Mark Holt | 2 | 7 | 2 | 2 | 2 | 2 | 1 |
02 | Mel Catchpole | 3 | 19 | 4 | 15 | 9 | 3 | 3 |
17 | Vinnie Zammit | 4 | 20 | 8 | 3 | 3 | 6 | 15 |
08 | Stuart Reynolds | 5 | 22 | 6 | 8 | 4 | 8 | 4 |
26 | Paul Carment | 6 | 24 | 15 | 5 | 6 | 5 | 8 |
30 | Trevor Fiddy | 7 | 27 | 10 | 4 | 7 | 15 | 6 |
79 | Geoff Josey | 8 | 29 | 15 | 10 | 8 | 4 | 7 |
29 | Raymond Crisp | 9 | 33 | 7 | 6 | 5 | 15 | 15 |
18 | Neil Howie | 10 | 35 | 11 | 7 | 10 | 9 | 9 |
56 | Barry Graver | 11 | 37 | 5 | 15 | 15 | 7 | 10 |
32 | Derek Jones | 12 | 44 | 3 | 15 | 15 | 15 | 11 |
52 | Robbie W Osman | 13 | 45 | 9 | 9 | 15 | 15 | 12 |
31 | Mike Howard | 14 | 50 | 15 | 15 | 15 | 15 | 5 |
Sail Scoring made easy: www.afleet.app |
******************************************************************************************************************************************
Sunday 17/12/2023 Heron Trophy for IOM, round 5 | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
40 | Mark Holt | 1 | 9 | 1 | 2 | 7 | 1 | 2 | 3 | 1 | 2 |
47 | John Hanton | 2 | 11 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 1 |
02 | Mel Catchpole | 3 | 14 | 3 | 1 | 4 | 2 | 4 | 1 | 3 | 13 |
08 | Stuart Reynolds | 4 | 18 | 8 | 7 | 2 | 4 | 1 | 4 | 4 | 3 |
31 | Mike Howard | 5 | 33 | 6 | 5 | 6 | 7 | 6 | 6 | 8 | 4 |
30 | Trevor Fiddy | 6 | 39 | 11 | 13 | 3 | 10 | 8 | 5 | 6 | 7 |
79 | Geoff Josey | 7 | 40 | 9 | 8 | 11 | 5 | 9 | 8 | 5 | 5 |
26 | Paul Carment | 8 | 41 | 5 | 10 | 9 | 13 | 7 | 7 | 7 | 6 |
18 | Neil Howie | 9 | 45 | 10 | 11 | 8 | 6 | 5 | 9 | 9 | 8 |
56 | Barry Graver | 10 | 53 | 7 | 6 | 5 | 9 | 13 | 13 | 13 | 13 |
32 | Derek Jones | 11 | 60 | 4 | 4 | 13 | 13 | 13 | 13 | 13 | 13 |
52 | Robbie W | 12 | 66 | 13 | 9 | 10 | 8 | 13 | 13 | 13 | 13 |
Sail Scoring made easy: www.afleet.app |
Sunday 26/11/23 IOM Heron Trophy, round 4 | |||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
47 | John Hanton | 1 | 15 | 1 | 2 | 4 | 1 | 1 | 3 | 1 | 2 | 5 | 10 |
40 | Mark Holt | 2 | 17 | 4 | 4 | 6 | 3 | 2 | 1 | 5 | 1 | 1 | 1 |
02 | Mel Catchpole | 3 | 18 | 6 | 1 | 1 | 2 | 3 | 2 | 2 | 5 | 2 | 10 |
79 | Geoff Josey IOM | 4 | 35 | 3 | 3 | 9 | 4 | 8 | 9 | 3 | 4 | 7 | 3 |
26 | Paul Carment | 5 | 36 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 3 | 3 | 7 |
17 | Vinnie | 6 | 37 | 2 | 10 | 3 | 6 | 4 | 7 | 10 | 9 | 4 | 2 |
56 | Barry Graver | 7 | 45 | 10 | 5 | 2 | 9 | 9 | 5 | 4 | 8 | 6 | 6 |
08 | Stuart Reynolds | 8 | 52 | 7 | 7 | 7 | 8 | 7 | 6 | 7 | 6 | 8 | 5 |
18 | Neil Howie | 9 | 56 | 8 | 8 | 8 | 7 | 6 | 8 | 8 | 7 | 9 | 4 |
Sail Scoring made easy: www.afleet.app |
12/11/23 Heron Trophy for IOM, round 3 | ||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 |
47 | John Hanton | 1 | 6 | 2 | 1 | 3 |
40 | Mark Holt | 2 | 8 | 3 | 3 | 2 |
17 | Vinnie Zammit | 3 | 13 | 1 | 11 | 1 |
08 | Stuart Reynolds | 4 | 14 | 6 | 2 | 6 |
29 | Raymond Crisp | 5 | 19 | 4 | 6 | 9 |
26 | Paul Carment | 6 | 20 | 5 | 11 | 4 |
30 | Trevor Fiddy | 7 | 22 | 11 | 4 | 7 |
79 | Geoff Josey IOM | 8 | 23 | 11 | 7 | 5 |
02 | Mel Catchpole | 9 | 23 | 7 | 5 | 11 |
18 | Neil Howie | 10 | 27 | 11 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |
22/10/2023 Heron Trophy round 2 | ||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
47 | John Hanton | 1 | 11 | 8 | 1 | 3 | 1 | 7 | 3 | 1 | 1 | 1 |
40 | Mark Holt | 2 | 13 | 3 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 3 |
17 | Vinnie Zammit | 3 | 17 | 1 | 3 | 2 | 8 | 4 | 1 | 9 | 4 | 2 |
30 | Trevor Fiddy | 4 | 27 | 11 | 11 | 4 | 3 | 2 | 6 | 3 | 5 | 4 |
26 | Paul Carment | 5 | 32 | 7 | 6 | 6 | 4 | 3 | 5 | 5 | 3 | 7 |
29 | Raymond Crisp | 6 | 36 | 11 | 11 | 5 | 6 | 5 | 4 | 2 | 8 | 6 |
18 | Neil Howie | 7 | 43 | 6 | 5 | 8 | 7 | 6 | 7 | 6 | 6 | 9 |
08 | Stuart Reynolds | 8 | 44 | 5 | 4 | 7 | 5 | 8 | 8 | 7 | 9 | 8 |
52 | Robbie W Osman | 9 | 49 | 4 | 7 | 9 | 9 | 9 | 9 | 8 | 7 | 5 |
79 | Geoff Josey | 10 | 68 | 2 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Sail Scoring made easy: www.afleet.app |
1/10/2023 Heron Trophy Round 1 | ||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
47 | John H | 1 | 7 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 11 | 1 |
40 | Mark | 2 | 12 | 6 | 2 | 1 | 2 | 2 | 12 | 2 | 1 | 2 |
32 | Derek | 3 | 20 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 4 |
02 | Mel | 4 | 27 | 3 | 10 | 5 | 3 | 6 | 3 | 4 | 3 | 8 |
56 | Barry | 5 | 39 | 7 | 6 | 2 | 8 | 7 | 5 | 5 | 7 | 7 |
08 | Stuart | 6 | 40 | 5 | 5 | 8 | 4 | 8 | 7 | 6 | 5 | 11 |
29 | Raymond | 7 | 44 | 9 | 8 | 9 | 7 | 5 | 4 | 8 | 6 | 6 |
17 | Vinnie | 8 | 49 | 2 | 7 | 12 | 12 | 12 | 12 | 9 | 4 | 3 |
52 | Robbie | 9 | 49 | 10 | 4 | 7 | 6 | 10 | 9 | 11 | 8 | 5 |
30 | Trevor | 10 | 51 | 11 | 9 | 6 | 9 | 4 | 6 | 7 | 10 | 10 |
27 | Neil H | 11 | 63 | 8 | 11 | 10 | 10 | 9 | 8 | 10 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |